AWStats
|
 |
| Free realtime logfile analyzer for advanced web statistics |
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in Kb, Mb or Gb (KiloBytes, MegaBytes or GigaBytes)
awstats recognizes each access to your site after a search from the 57 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 45 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequently keywords utilized to find your site from Internet Search Engines and Directories.
(Keywords from the 57 most popular Search Engines and Directories are recognized by awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
awstats is able to recognize up to 258 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| Statistics of www.cookiesellsrockymount.com www.interflextech.com | |
| First visit | Month Nov 2008 Year 2001 Year 2002 Year 2003 Year 2004 Year 2005 Year 2006 Year 2007 Year 2008 | Last visit |
| 01 Nov 2008 - 01:04 | 20 Nov 2008 - 04:31 |
| Unique visitors | Number of visits | Pages | Hits | Bytes |
338 | 794 (2.34 visits/visitor) | 1789 (2.25 pages/visit) | 4183 (5.26 hits/visit) | 55.59 Mb (71.69 Kb/visit) |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
01 Nov |
02 Nov |
03 Nov |
04 Nov |
05 Nov |
06 Nov |
07 Nov |
08 Nov |
09 Nov |
10 Nov |
11 Nov |
12 Nov |
13 Nov |
14 Nov |
15 Nov |
16 Nov |
17 Nov |
18 Nov |
19 Nov |
20 Nov | | Average |
|
|
| Hours | |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
|
|
| Visitors domains/countries | |
| Domains/Countries | Code | Pages | Hits | Bytes | |
 | Unknown | ip | 727 | 1319 | 17.62 Mb | 

 |
 | Commercial | com | 419 | 939 | 13.57 Mb | 

 |
 | Network | net | 336 | 1271 | 15.93 Mb | 

 |
 | Israel | il | 81 | 91 | 528.32 Kb | 

 |
 | France | fr | 75 | 75 | 748.00 Kb | 

 |
 | Canada | ca | 30 | 32 | 332.78 Kb | 

 |
 | India | in | 29 | 36 | 292.94 Kb | 

 |
 | USA Military | mil | 17 | 154 | 2.62 Mb | 

 |
 | USA Government | gov | 16 | 54 | 537.42 Kb | 

 |
 | Seychelles | sc | 8 | 8 | 32.18 Kb | 

 |
 | USA Educational | edu | 7 | 16 | 279.26 Kb | 

 |
 | Germany | de | 6 | 6 | 218.09 Kb | 

 |
 | Poland | pl | 5 | 6 | 87.78 Kb | 

 |
 | Japan | jp | 5 | 5 | 37.75 Kb | 

 |
 | Egypt | eg | 5 | 5 | 25.35 Kb | 

 |
 | Russian Federation | ru | 5 | 5 | 94.53 Kb | 

 |
 | United Kingdom | uk | 4 | 4 | 16.85 Kb | 

 |
 | Australia | au | 3 | 10 | 41.35 Kb | 

 |
 | Switzerland | ch | 2 | 10 | 159.85 Kb | 

 |
 | Italy | it | 2 | 2 | 9.65 Kb | 

 |
 | Ukraine | ua | 2 | 2 | 11.79 Kb | 

 |
 | Ireland | ie | 2 | 11 | 149.17 Kb | 

 |
 | Denmark | dk | 1 | 54 | 1.04 Mb | 

 |
 | United States | us | 1 | 55 | 1.14 Mb | 

 |
 | Hungary | hu | 1 | 13 | 154.99 Kb | 

 |
|
| Hosts (Top 45) - Last visit | |
| Hosts : 253 Known, 135 Unknown (unresolved ip) - 338 Unique visitors | Pages | Hits | Bytes | Last visit |
| Unknown (unresolved ip) | 727 | 1319 | 17.62 Mb | View details |
| dsl212-235-90-168.bb.netvision.net.il | 80 | 80 | 385.90 Kb | 06 Nov 2008 - 07:31 |
| lrouen-152-83-19-89.w80-13.abo.wanadoo.fr | 72 | 72 | 543.52 Kb | 16 Nov 2008 - 13:56 |
| crawl2.nat.svl.searchme.com | 37 | 37 | 127.43 Kb | 20 Nov 2008 - 02:13 |
| www.mvspy.com | 30 | 31 | 211.75 Kb | 12 Nov 2008 - 01:26 |
| abts-mum-dynamic-134.86.169.122.airtelbroadband.in | 27 | 27 | 250.41 Kb | 18 Nov 2008 - 21:15 |
| 116.red-80-34-97.staticip.rima-tde.net | 27 | 27 | 250.41 Kb | 09 Nov 2008 - 10:10 |
| bas11-montreal02-1128531757.dsl.bell.ca | 25 | 25 | 158.39 Kb | 13 Nov 2008 - 13:11 |
| cpe-098-025-095-046.sc.res.rr.com | 22 | 101 | 1.42 Mb | 10 Nov 2008 - 00:14 |
| ool-44c67e86.dyn.optonline.net | 21 | 47 | 449.27 Kb | 12 Nov 2008 - 18:47 |
| nc-67-77-214-249.dyn.embarqhsd.net | 19 | 63 | 973.87 Kb | 14 Nov 2008 - 12:25 |
| msnbot-65-55-230-202.search.msn.com | 18 | 18 | 125.13 Kb | 15 Nov 2008 - 10:21 |
| 106.172.92.64.static.reverse.ltdomains.com | 18 | 18 | 1.50 Mb | 08 Nov 2008 - 01:33 |
| pool-71-112-81-178.sttlwa.dsl-w.verizon.net | 17 | 93 | 1.54 Mb | 09 Nov 2008 - 20:10 |
| swsvip10.fairfaxcounty.gov | 16 | 54 | 537.42 Kb | 08 Nov 2008 - 14:52 |
| crawl1.nat.svl.searchme.com | 15 | 15 | 77.77 Kb | 19 Nov 2008 - 14:56 |
| r74-192-191-8.mnwlcmta01.mnwltx.tl.dh.suddenlink.net | 15 | 40 | 279.46 Kb | 14 Nov 2008 - 21:10 |
| nc-71-52-138-176.dhcp.embarqhsd.net | 13 | 23 | 250.97 Kb | 17 Nov 2008 - 19:05 |
| cpe-069-132-163-077.carolina.res.rr.com | 12 | 55 | 992.69 Kb | 14 Nov 2008 - 14:25 |
| exchange.johnhackneyagency.com | 11 | 43 | 186.34 Kb | 13 Nov 2008 - 10:58 |
| msnbot-65-55-209-125.search.msn.com | 11 | 11 | 7.40 Kb | 13 Nov 2008 - 17:42 |
| r75-110-108-217.rmntcmtc01.rcmtnc.ab.dh.suddenlink.net | 10 | 30 | 172.19 Kb | 16 Nov 2008 - 06:29 |
| cpe-071-070-245-182.nc.res.rr.com | 10 | 77 | 1.31 Mb | 02 Nov 2008 - 18:07 |
| ips-crawl5.colo-fo.ilg1.verisign.com | 10 | 10 | 78.81 Kb | 07 Nov 2008 - 00:30 |
| img59.nat.svl.searchme.com | 10 | 10 | 75.52 Kb | 20 Nov 2008 - 01:22 |
| nc-71-50-97-77.dyn.embarqhsd.net | 10 | 20 | 196.65 Kb | 05 Nov 2008 - 09:13 |
| pos.ncis.navy.mil | 9 | 76 | 1.31 Mb | 16 Nov 2008 - 05:43 |
| cpe-67-240-48-205.nycap.res.rr.com | 9 | 9 | 67.95 Kb | 14 Nov 2008 - 03:02 |
| none.schoollink.net | 9 | 22 | 279.46 Kb | 06 Nov 2008 - 11:41 |
| c-71-226-201-102.hsd1.nj.comcast.net | 9 | 75 | 1.32 Mb | 06 Nov 2008 - 19:04 |
| adsl-144-2-40.cae.bellsouth.net | 9 | 47 | 562.59 Kb | 06 Nov 2008 - 15:06 |
| cpe-98-27-154-77.neo.res.rr.com | 9 | 43 | 711.56 Kb | 01 Nov 2008 - 07:06 |
| r74-192-225-97.bcstcmta02.clsttx.tl.dh.suddenlink.net | 9 | 22 | 279.46 Kb | 08 Nov 2008 - 13:05 |
| cpe-024-088-251-208.nc.res.rr.com | 9 | 88 | 2.26 Mb | 11 Nov 2008 - 22:18 |
| crawler.flatlandindustries.com | 9 | 9 | 55.81 Kb | 11 Nov 2008 - 07:39 |
| mo-71-51-197-27.dhcp.embarqhsd.net | 8 | 70 | 1.23 Mb | 13 Nov 2008 - 01:44 |
| pool-71-188-30-187.cmdnnj.east.verizon.net | 8 | 21 | 615.28 Kb | 04 Nov 2008 - 08:14 |
| nc-71-54-33-80.dhcp.embarqhsd.net | 8 | 75 | 1.43 Mb | 04 Nov 2008 - 12:40 |
| www.whois.sc | 8 | 8 | 32.18 Kb | 18 Nov 2008 - 11:57 |
| 101.118.90.66.eventosmegaton.net | 8 | 8 | 38.58 Kb | 07 Nov 2008 - 18:33 |
| nnva-fw1.supship.navy.mil | 8 | 78 | 1.31 Mb | 19 Nov 2008 - 07:29 |
| r75-110-103-103.rmntcmtc01.rcmtnc.ab.dh.suddenlink.net | 8 | 21 | 278.67 Kb | 02 Nov 2008 - 23:15 |
| ip-12-149-120-200.ncwcom.com | 7 | 7 | 24.19 Kb | 10 Nov 2008 - 14:07 |
| nc-71-50-113-66.dyn.embarqhsd.net | 7 | 19 | 165.28 Kb | 18 Nov 2008 - 21:03 |
| msnbot-65-55-209-121.search.msn.com | 7 | 7 | 7.32 Kb | 13 Nov 2008 - 06:40 |
| Others | 348 | 1132 | 14.11 Mb | |
|
| Authenticated users | |
| Authenticated users | Pages | Hits | Bytes | Last visit |
|
| Robots/Spiders visitors | |
| Robots | Hits | Last visit |
| Googlebot | 238 | 20 Nov 2008 - 00:15 |
| Inktomi Slurp | 230 | 20 Nov 2008 - 02:24 |
| Voila (Not referenced robot) | 40 | 18 Nov 2008 - 22:42 |
| Jeeves | 33 | 19 Nov 2008 - 16:32 |
| Speedy Spider | 29 | 19 Nov 2008 - 15:43 |
| Unknown robot (Not referenced robot) | 16 | 17 Nov 2008 - 21:25 |
| Yandex bot (Not referenced robot) | 14 | 17 Nov 2008 - 21:22 |
| Tcl W3 Robot | 13 | 09 Nov 2008 - 16:52 |
| BSpider | 5 | 18 Nov 2008 - 07:59 |
| The Python Robot | 2 | 14 Nov 2008 - 08:12 |
| Ingrid | 1 | 09 Nov 2008 - 14:01 |
| EchO! (Not referenced robot) | 1 | 13 Nov 2008 - 15:25 |
|
| Pages-URL (Top 45) - Full list | |
| 67 different pages | Viewed pages | Entry pages | |
| HOME PAGE | 698 | 497 | 
 |
| /cgi-bin/cyoa/YaBB.pl | 118 | 69 | 
 |
| /CSRM/index2.html | 89 | 23 | 
 |
| /CSRM/left.html | 82 | 3 | 
 |
| /CSRM/top.html | 81 | 6 | 
 |
| /CSRM/bottom.html | 81 | 5 | 
 |
| AWStats stats page | 56 | 2 | 
 |
| /CSRM/news.shtml | 47 | 26 | 
 |
| /CSRM/office.html | 39 | 8 | 
 |
| /CSRM/Featlistings.html | 38 | 11 | 
 |
| /CSRM/test.html | 37 | 6 | 
 |
| /CSRM/featured.html | 29 | 5 | 
 |
| /CSRM/buyer/buyerform.html | 22 | 6 | 
 |
| /CSRM/Blenheim/thumbs.html | 22 | 8 | 
 |
| /CSRM/alllistings.html | 22 | 12 | 
 |
| /lms/logs.html | 21 | 20 | 
 |
| /CSRM/local.html | 20 | 10 | 
 |
| /CSRM/sold.html | 20 | 8 | 
 |
| /CSRM/newsframe.html | 19 | 6 | 
 |
| /it/datacollect.html | 18 | 10 | 
 |
| /CSRM/Testimonials.html | 18 | 11 | 
 |
| /CSRM/seller/sellform.html | 17 | 4 | 
 |
| /CSRM/About.html | 14 | 6 | 
 |
| /CSRM/sold/soldpics.html | 14 | 3 | 
 |
| /CSRM/cons.html | 12 | 2 | 
 |
| /CSRM/contact.html | 11 | 4 | 
 |
| /lms/YaBBHelp/ | 11 | | 
 |
| /it/ppt/Total%20Unix2_files/fullscreen.htm | 10 | 2 | 
 |
| /it/cyoa/cyoa.html | 9 | 2 | 
 |
| /CSRM/taxrates.html | 9 | 5 | 
 |
| /it/ppt/Total%20Unix2_files/slide0009.htm | 8 | 1 | 
 |
| /cgi-bin/newspro/viewnews.cgi | 7 | 7 | 
 |
| /it/ppt/Total%20Unix2_files/slide0002.htm | 5 | | 
 |
| /nc/art/thumbs.html | 4 | 1 | 
 |
| /it/ppt/Total%20Unix2_files/slide0005.htm | 3 | | 
 |
| /powerzoom.txt | 3 | | 
 |
| /it/ppt/Total%20Unix2_files/slide0013.htm | 3 | | 
 |
| /it/ppt/Total%20Unix2_files/slide0012.htm | 3 | | 
 |
| /it/ppt/Total%20Unix2_files/error.htm | 3 | | 
 |
| /it/ppt/Total%20Unix2_files/slide0011.htm | 3 | | 
 |
| /it/ppt/Total%20Unix2_files/master01.htm | 3 | | 
 |
| /it/ppt/Total%20Unix2_files/slide0010.htm | 3 | | 
 |
| /it/ppt/Total%20Unix2_files/master02.htm | 3 | | 
 |
| /it/ppt/Total%20Unix2_files/slide0005_image031.emz | 3 | | 
 |
| /it/ppt/Total%20Unix2_files/frame.htm | 3 | | 
 |
|
| Files type - Web compression | |
| Files type | Hits | Percent | Before compression | After compression | Bandwith saved |
| jpg | 1202 | 28.7 % | 30.61 Mb | | |
| gif | 906 | 21.6 % | 7.99 Mb | | |
| html | 765 | 18.2 % | 4.82 Mb | | |
| Unknown | 747 | 17.8 % | 5.04 Mb | | |
| png | 286 | 6.8 % | 98.18 Kb | | |
| pl | 174 | 4.1 % | 5.86 Mb | | |
| htm | 84 | 2 % | 705.05 Kb | | |
| cgi | 7 | 0.1 % | 450.45 Kb | | |
| txt | 4 | 0 % | 1.91 Kb | | |
| emz | 3 | 0 % | 4.88 Kb | | |
| mso | 3 | 0 % | 13.50 Kb | | |
| wmf | 2 | 0 % | 40.32 Kb | | |
|
| Browsers | |
| Browser | Hits | Percent |
| Unknown | 3484 | 83.2 % |
| Netscape (Versions) | 517 | 12.3 % |
| UP.Browser (PDA/Phone browser) | 92 | 2.1 % |
| Windows Media Player (media player) | 66 | 1.5 % |
| Opera | 23 | 0.5 % |
| Konqueror | 1 | 0 % |
|
| Operating Systems | |
| OS | Hits | Percent |
 | Windows XP | 2642 | 63.1 % |
 | Unknown | 647 | 15.4 % |
 | Windows NT | 417 | 9.9 % |
 | Windows 98 | 173 | 4.1 % |
 | Windows 2000 | 149 | 3.5 % |
 | Linux | 79 | 1.8 % |
 | Mac OS | 46 | 1 % |
 | Windows CE | 14 | 0.3 % |
 | Windows Me | 9 | 0.2 % |
 | Windows 95 | 7 | 0.1 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmarks | 1017 | 56.8 % | 1146 | 27.3 % |
Links from an Internet Search Engine
| - Google | 42 |
| - Other search engines | 19 |
| - Yahoo | 8 |
| - AOL | 2 |
| - Go.com | 1 |
| - MSN | 1 |
|
67 | 3.7 % | 73 | 1.7 % |
Links from an external page (other web sites except search engines)
| - http://cookiesellsrockymount.com/lms/logs.html | 131 |
| - http://cookiesellsrockymount.com/CSRM/index2.html | 71 |
| - http://cookiesellsrockymount.com/CSRM/Testimonials.html | 35 |
| - http://cookiesellsrockymount.com/CSRM/newsframe.html | 29 |
| - http://cookiesellsrockymount.com/CSRM/sold.html | 25 |
| - http://cookiesellsrockymount.com/CSRM/news.shtml | 22 |
| - http://cookiesellsrockymount.com/cgi-bin/awstats.pl?-config=www.longsmot... | 21 |
| - http://www.root-directory.com | 20 |
| - http://www.moneyflowing.net | 20 |
| - http://www.32gambling.com | 20 |
| - http://www.32gambling.co.uk | 20 |
| - http://nashcounty.net | 18 |
| - http://eastnetworks.com/csrm/index.php?action=listingview&listingID=29 | 17 |
| - http://www.nchomes.com/location-cat-29-city-Rocky+Mount.html | 14 |
| - http://www.wroclaw.top-ogloszenia.com/ogloszenia/posts/10_Nieruchomo_347... | 12 |
| - http://www.olsztyn.top-ogloszenia.com/ogloszenia/posts/15_Ogloszenia_Tow... | 12 |
| - http://www.radom.top-ogloszenia.com/ogloszenia/posts/15_Ogloszenia_Towar... | 12 |
| - http://www.poznan.top-ogloszenia.com/ogloszenia/posts/11_Praca/43_Opieku... | 12 |
| - http://www.warszawa.top-ogloszenia.com/ogloszenia/posts/11_Praca/42_Prac... | 12 |
| - http://www.katowice.top-ogloszenia.com/ogloszenia/posts/7_Ogloszenia_Mot... | 12 |
| - http://interflextech.com | 11 |
| - http://cookiesellsrockymount.com/CSRM/left.html | 10 |
| - http://cookiesellsrockymount.com/CSRM/local.html | 8 |
| - http://www.interflex.cx | 7 |
| - http://cookiesellsrockymount.com | 5 |
| - http://eastnetworks.com/csrm/index.php?action=listingview&listingID=28 | 4 |
| - http://eastnetworks.com/csrm/index.php?action=listingview&listingID=24 | 4 |
| - http://interflex.cx | 4 |
| - http://cookiesellsrockymount.com/CSRM/About.html | 3 |
| - http://www.hyip.com/profile/blog_post?post=10572 | 3 |
| - http://kwzf.net | 2 |
| - http://eastnetworks.com/csrm/index.php?action=listingview&listingID=26 | 2 |
| - http://209.97.196.15/salesapproveleadsprocesssingle.php | 2 |
| - http://whois.domaintools.com/interflextech.com | 2 |
| - http://whois.domaintools.com/cookiesellsrockymount.com | 2 |
| - http://wedding.machtung.com/edkcq/ebejs/ndd/wilson_56.htm | 2 |
| - http://www.askthebones.com/a/Alzheimers.htm | 2 |
| - http://whois.domaintools.com/nashcounty.net | 2 |
| - http://mydealbook.com/users/cookiesells/profiles/cookiesellsrockymountnc | 2 |
| - http://www.unclaimedfundsprocessing.com | 2 |
| - http://eastnetworks.com/csrm/index.php?action=listingview&listingID=23 | 2 |
| - http://64.46.39.154/salesapproveleadsprocesssingle.php | 1 |
| - http://aceelite.com | 1 |
| - http://cookiesellsrockymount.com/CSRM/buyer/buyerform.html | 1 |
| - http://cookiesellsrockymount.com/cgi-bin/awstats.pl?-config=www.longsmot... | 1 |
| - Others | 52 | |
325 | 18.1 % | 700 | 16.7 % |
| Links from an internal page (other page on same site) | 379 | 21.1 % | 2263 | 54 % |
| Origin unknown | 1 | 0 % | 1 | 0 % |
|
| Keywords used on search engines (Top 39) | |
| 39 different keyphrases | Search | Percent |
| nash county | 2 | 4 % |
| listings | 2 | 4 % |
| interflextech | 2 | 4 % |
| www.interflex.com | 2 | 4 % |
| intext: page generated by stgthumb | 2 | 4 % |
| cookiesellsrockymount | 2 | 4 % |
| sparrow hawk | 2 | 4 % |
| rocky mount nc real estate agency | 2 | 4 % |
| nashcounty | 2 | 4 % |
| how far away is rocky mount from the shore? | 2 | 4 % |
| undecided | 1 | 2 % |
| rocky mount nc real estate river glen | 1 | 2 % |
| realtors in rocky mount nc 27801 | 1 | 2 % |
| walk-in shower pics | 1 | 2 % |
| cookie watson of rocky mount nc listing | 1 | 2 % |
| cross creek subdivision rocky mount north carolina | 1 | 2 % |
| ford s colony golf rocky mount trouble | 1 | 2 % |
| nc pre foreclosures fannie mae nash co | 1 | 2 % |
| fords colony@rocky mount.com | 1 | 2 % |
| coldwell banker watson | 1 | 2 % |
| 64.46.39.154 | 1 | 2 % |
| interflex technologies | 1 | 2 % |
| coldwell banker cookie watson | 1 | 2 % |
| sister s rocky mount nc | 1 | 2 % |
| kwd | 1 | 2 % |
| colony builders of rocky mount | 1 | 2 % |
| serp_1_a | 1 | 2 % |
| blenheim fyr | 1 | 2 % |
| wayne holloman holloman properties north carolina | 1 | 2 % |
| rocky mount nc mortgage broker | 1 | 2 % |
| nash county nc | 1 | 2 % |
| 69.10.154.7 | 1 | 2 % |
| nc wesleyan college colonial architectural style | 1 | 2 % |
| rocky mount south carolina | 1 | 2 % |
| abmany | 1 | 2 % |
| rocky mount nc realtors | 1 | 2 % |
| watson coldwell banker | 1 | 2 % |
| real setate agency rocky mount nc | 1 | 2 % |
| rockymount nc news | 1 | 2 % |
|
| HTTP Error codes | |
| HTTP Error codes | Hits | Percent |
| 404 | Not Found | 176 | 97.2 % |
| 403 | Forbidden | 4 | 2.2 % |
| 500 | Internal Error | 1 | 0.5 % |
|
Advanced Web Statistics 3.2 (build 54) - Created by awstats